Graphics
Intel® graphics drivers and software, compatibility, troubleshooting, performance, and optimization
20499 Discussions

lenovo U310 HD4000 performance issues.

idata
Employee
1,955 Views

So I recently got a lenovo u310, not the fastest hd4000, possibly the slowest, but what I've been noticing is that the GPU is throttling around all over the place when playing something like skyrim or tribes, is this normal in any way?, can I turn off throttling and have it run at maximum?

0 Kudos
4 Replies
MSchm21
Valued Contributor I
308 Views

How did you test? Did you log the frequency while playing?

0 Kudos
idata
Employee
308 Views

I most certainly did, I was using TechPowerUp GPU-z.

Here's an excerpt, but it goes on like this pretty much during the whole play session:

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] ,

2012-07-05 21:26:50 , 600.0 , 800.0 , 76.0 , 70 , 29 , 213 ,

2012-07-05 21:26:51 , 750.0 , 800.0 , 76.0 , 78 , 29 , 212 ,

2012-07-05 21:26:52 , 800.0 , 800.0 , 77.0 , 66 , 29 , 212 ,

2012-07-05 21:26:53 , 700.0 , 800.0 , 76.0 , 58 , 29 , 213 ,

2012-07-05 21:26:54 , 1000.0 , 800.0 , 82.0 , 88 , 29 , 213 ,

2012-07-05 21:26:55 , 950.0 , 800.0 , 81.0 , 87 , 29 , 214 ,

2012-07-05 21:26:56 , 1000.0 , 800.0 , 81.0 , 90 , 29 , 214 ,

2012-07-05 21:26:57 , 950.0 , 800.0 , 82.0 , 86 , 29 , 214 ,

2012-07-05 21:26:58 , 1050.0 , 800.0 , 83.0 , 90 , 29 , 214 ,

2012-07-05 21:27:00 , 1050.0 , 800.0 , 82.0 , 88 , 29 , 214 ,

2012-07-05 21:27:01 , 1050.0 , 800.0 , 83.0 , 86 , 29 , 214 ,

2012-07-05 21:27:02 , 1050.0 , 800.0 , 84.0 , 87 , 29 , 214 ,

2012-07-05 21:27:03 , 950.0 , 800.0 , 83.0 , 88 , 29 , 214 ,

2012-07-05 21:27:04 , 1050.0 , 800.0 , 83.0 , 88 , 29 , 214 ,

2012-07-05 21:27:05 , 1050.0 , 800.0 , 82.0 , 75 , 29 , 212 ,

2012-07-05 21:27:06 , 1050.0 , 800.0 , 84.0 , 82 , 29 , 212 ,

2012-07-05 21:27:07 , 1050.0 , 800.0 , 83.0 , 80 , 29 , 212 ,

2012-07-05 21:27:08 , 1050.0 , 800.0 , 82.0 , 75 , 29 , 212 ,

2012-07-05 21:27:09 , 1050.0 , 800.0 , 84.0 , 78 , 29 , 212 ,

2012-07-05 21:27:10 , 1050.0 , 800.0 , 84.0 , 79 , 29 , 211 ,

2012-07-05 21:27:11 , 1000.0 , 800.0 , 84.0 , 80 , 29 , 211 ,

2012-07-05 21:27:12 , 1050.0 , 800.0 , 84.0 , 80 , 29 , 211 ,

2012-07-05 21:27:13 , 1050.0 , 800.0 , 85.0 , 80 , 29 , 211 ,

2012-07-05 21:27:14 , 1000.0 , 800.0 , 82.0 , 54 , 31 , 219 ,

2012-07-05 21:27:15 , 1050.0 , 800.0 , 83.0 , 78 , 31 , 219 ,

2012-07-05 21:27:16 , 1050.0 , 800.0 , 85.0 , 85 , 31 , 219 ,

2012-07-05 21:27:17 , 950.0 , 800.0 , 83.0 , 80 , 29 , 214 ,

2012-07-05 21:27:18 , 1000.0 , 800.0 , 83.0 , 71 , 29 , 215 ,

2012-07-05 21:27:19 , 950.0 , 800.0 , 83.0 , 71 , 29 , 215 ,

2012-07-05 21:27:20 , 850.0 , 800.0 , 82.0 , 70 , 29 , 215 ,

2012-07-05 21:27:21 , 850.0 , 800.0 , 81.0 , 75 , 29 , 215 ,

2012-07-05 21:27:22 , 800.0 , 800.0 , 79.0 , 56 , 29 , 224 ,

2012-07-05 21:27:23 , 650.0 , 800.0 , 79.0 , 65 , 29 , 224 ,

2012-07-05 21:27:24 , 750.0 , 800.0 , 78.0 , 70 , 29 , 231 ,

2012-07-05 21:27:25 , 350.0 , 800.0 , 78.0 , 40 , 29 , 231 ,

2012-07-05 21:27:26 , 650.0 , 800.0 , 76.0 , 42...

0 Kudos
MSchm21
Valued Contributor I
308 Views

~1000 Mhz looks ok for such a 17W model but after a while it goes down. This is maybe some sort of throttling (temperature limit or power budget). If possible you could try lowering GPU/CPU voltage. Disabling CPU Turbo might increase the TDP headroom towards GPU as well. Are you using the newest driver?

0 Kudos
idata
Employee
308 Views

Using the latest 15.26.12.2761 drivers.

I'm unable to disable the throttling features as the bios lacks those settings as this is an ultrabook, so I can't test that one.

1050mhz is the correct maximum speed for this one, but rarely does it ever stay there for long, It could potentially be the temperature but it often jumps around without the temperature having gone too crazy, as if it was thinking the game itself didn't need the performance and throttled down.

0 Kudos
Reply