1 12 13 14 15 16 36 Previous Next 526 Replies Latest reply: Sep 15, 2012 7:30 AM by paludo Go to original post RSS
  • 195. Re: Random drive fails with new Matrix Storage Manager 8.9
    gpinzone Community Member
    Currently Being Moderated

    Elizabeth,

       I didn't upgrade from 8.8.  Mine was a fresh install of Windows using the 8.9 setup disk drivers.  I was probably using an older version of the manager before I redid my Windows XP, but the problems began when I reinstalled Windows with the new 8.9 drivers, not before.

  • 196. Re: Random drive fails with new Matrix Storage Manager 8.9
    chriskeeble Community Member
    Currently Being Moderated

    @Elizabeth

     

    Our system was also built with the v8.9 drivers straight off.

     

    One thing I have noticed is that a number of people with the problem have reported they have the same motherboard - the Asus P6T Delux v2. Perhaps worth you trying your test setup with this motherboard, if you haven't already?

  • 197. Re: Random drive fails with new Matrix Storage Manager 8.9
    Elizabeth Community Member
    Currently Being Moderated

    Oh, thanks. Good clarifications. Then it likely won't help. Darn.

     

    The one other motherboard that was mentioned by a few users was the Intel(R) DX58SO and we have tried it on that motherboard with no luck. I have a list of the configurations for the ~45 people in this thread who reported it and they all look different, even with a few people who said they had multiple similar systems and it only happened on one of them. That randomness has sort of led to the theory that the best approach in general is really just to try it on as many systems as possible. But you're right - that is the other board that was mentioned more than once .. who knows. I'll ask again to see if we have it, if not, will see if we can get it. Thanks for the reminder!

  • 198. Re: Random drive fails with new Matrix Storage Manager 8.9
    bcalles Community Member
    Currently Being Moderated

    After my last report have I been running v8.7, have exchanged my power supply to a larger to be sure lack of power was not a factor and switched one of my external drives from Firewire to USB connection, as I did see a relative large amount of errors in the event log for that drive.

     

    Yesterday evening did I install the v8.9 again and ran the system fine overnight (idle). Shut the system down in the morning and started it again here in the afternoon, after less than 30 min. did I have a lockup of the system when just browsing the Internet, the system did recover and in the Event log did a have several of this: "The driver detected a controller error on \Device\Harddisk0\DR0." it looks like VSS have started at the same time as this error happend as the following message also was to be found in the Event log: "The shadow copies of volume C: were aborted because of an IO failure on volume C:."

     

    When looking in the Matrix Storage Console was the ch0 drive reported to Generation 1 (downgraded on speed). This is a snapshot of the System Report before I did a reboot and switched to v8.8.

     

    System Information

    Kit Installed: 8.9.0.1023
    Kit Install History: 8.9.0.1023, Uninstall
    Shell Version: 8.9.0.1023

    OS Name: Microsoft Windows 7 Ultimate
    OS Version: 6.1.7100  Build 7100
    System Name: xxxxxxx
    System Manufacturer:                      
    System Model: 4Core1333-Viiv
    Processor: Intel(R) Core(TM)2 Duo CPU     E6850  @ 3.00GHz
    BIOS Version/Date: American Megatrends Inc. P1.60, 07/01/2008

    Language: ENU

     

    Intel(R) Matrix Storage Manager

    Intel RAID Controller: Intel(R) ICH8R/ICH9R/ICH10R/DO/PCH SATA RAID Controller
    Number of Serial ATA ports: 6

    RAID Option ROM Version: 6.1.0.1002
    Driver Version: 8.9.0.1023
    RAID Plug-In Version: 8.9.0.1023
    Language Resource Version of the RAID Plug-In: 8.9.0.1023
    Create Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Create Volume Wizard: 8.9.0.1023
    Create Volume from Existing Hard Drive Wizard Version: 8.9.0.1023
    Language Resource Version of the Create Volume from Existing Hard Drive Wizard: 8.9.0.1023
    Modify Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Modify Volume Wizard: 8.9.0.1023
    Delete Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Delete Volume Wizard: 8.9.0.1023
    ISDI Library Version: 8.9.0.1023
    Event Monitor User Notification Tool Version: 8.9.0.1023
    Language Resource Version of the Event Monitor User Notification Tool: 8.9.0.1023
    Event Monitor Version: 8.9.0.1023

    Array_0000
    Status: No active migrations
    Hard Drive Data Cache Enabled: Yes
    Size: 465.6 GB
    Free Space: 0 GB
    Number of Hard Drives: 2
    Hard Drive Member 1: SAMSUNG SP2504C
    Hard Drive Member 2: SAMSUNG SP2504C
    Number of Volumes: 1
    Volume Member 1: RAIDDATA

    RAIDDATA
    Status: Normal
    System Volume: No
    Volume Write-Back Cache Enabled: Yes
    RAID Level: RAID 0 (striping)
    Strip Size: 128 KB
    Size: 465.6 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Hard Drives: 2
    Hard Drive Member 1: SAMSUNG SP2504C
    Hard Drive Member 2: SAMSUNG SP2504C
    Parent Array: Array_0000

    Hard Drive 0
    Usage: Non-RAID hard drive
    Status: Normal
    Device Port: 0
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 1
    Model: WDC WD1500HLFS-01G6U0
    Serial Number: WD-WXL908078371
    Firmware: 04.04V01
    Native Command Queuing Support: Yes
    System Hard Drive: Yes
    Size: 139.7 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes

    Hard Drive 1
    Usage: Array member
    Status: Normal
    Device Port: 1
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: SAMSUNG SP2504C
    Serial Number: S0WRJ1MP600509
    Firmware: VT100-52
    Native Command Queuing Support: Yes
    Hard Drive Data Cache Enabled: Yes
    Size: 232.8 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Volumes: 1
    Volume Member 1: RAIDDATA
    Parent Array: Array_0000

    Hard Drive 2
    Usage: Array member
    Status: Normal
    Device Port: 2
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: SAMSUNG SP2504C
    Serial Number: S0WRJ1MP600518
    Firmware: VT100-52
    Native Command Queuing Support: Yes
    Hard Drive Data Cache Enabled: Yes
    Size: 232.8 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Volumes: 1
    Volume Member 1: RAIDDATA
    Parent Array: Array_0000

    Hard Drive 3
    Usage: Non-RAID hard drive
    Status: Normal
    Device Port: 3
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: WDC WD1500HLFS-75G6U0
    Serial Number: WD-WXL608025051
    Firmware: 04.04V01
    Native Command Queuing Support: Yes
    System Hard Drive: No
    Size: 139.7 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes

    Unused Port 0
    Device Port: 4
    Device Port Location: Internal

    Unused Port 1
    Device Port: 5
    Device Port Location: Internal

     

    /Bo

  • 199. Re: Random drive fails with new Matrix Storage Manager 8.9
    crhendo Community Member
    Currently Being Moderated

    I will need to go back now and check the ROM versions of the controllers of our motherboards (if I get a chance) but we have now tested the following motherboards, all of which have reported errors in the log after a short space of time. In every case we were running a Raid 0 array of two Intel X25-E SSD's. The OS we used was Vista Ultimate with all patches applied, Lavalys Everest Ultimate 5.00.1650 and NOTHING ELSE. We recreated the image after each test. There we NO OTHER PERIPHERALS attached to the systems at the time of the test. The longest we had to wait before the problems started was 55 minutes. The shortest occured at boot time. Everest Ultimate, using a disk suite benchmark we ran in batch mode, was run continously after boot. We ran 3 tests for each motherboard. There were no cases where the tests generated the error in the same timeframe for each motherboard. Needless to say, 8.9 was used in every case.

     

    ASUS     P6T

    ASUS     P5E3 Premium

    ASUS     P5E Deluxe

    ASUS     P6T WS Professional

    ASUS     Rampage II Gene

    ASUS     P5Q Deluxe

     

    Sure, I could go through and write BIOS versions, ROM versions etc etc but 2 of us have now spent a day on this and the boss has said we can spend no more time. (Particularly when we told him that all we had to do was go back to 8.8!!)

     

    In this morning's briefing (we are in Australia) we discovered that our Singapore Office had replaced 5 1TB Seagate drives (all part of Raid 1 Arrays) across a population of 27 machines over the past 3 months. Apparently Seagate in Singapore are monitoring the issue but so far have found nothing wrong with the drives.

     

    In Singapore and Australia we ONLY use ASUS motherboards. In Europe we have a mixture BUT we have been specifically told NOT to contact any other branches yet. Pointing the blame at ASUS for an Intel provided ICH9/10R chipset series is possible but, I believe, unlikely

     

    If the Intel System Engineer that is suposedly providing feedback in this forum is the genuine article, all I can say is that we have never found any Intel Engineer this friendly in the past. We report approx 3 issues a year to Intel and in most cases never even receive an acknowledgement, and if we do we are told that they couldn't generate the problem in house. In a previous entry I made the statement that Intel would never admit to a problem even if they could generate it in house. Years ago our mining engineers discovered a low level rounding error on an Intel processor. Intel denied the issue but sent out new processor chips at a different rev level "just in case". Needless to say, the problem went away.

     

    My boss told me that under no circumstances could I mention our Company's name or use our Company's email address so I am using my home address. In his words "the last thing I want is a bunch of Intel Reps crawling all over me". (which I doubt would happen

     

    Sorry, I can't contribute any more details at this stage.

  • 200. Re: Random drive fails with new Matrix Storage Manager 8.9
    rbichamp Community Member
    Currently Being Moderated

    Just found this thread yesterday, wish I had weeks ago. Unfortunately I've gone through the hassle of exchanging 3 different drives with Western Digital thinking my original drive failed and that they were in turn sending me defective drives as replacements.

     

    The IMSM has been reporting drives in two different slots (luckily at different times) as failed by the 8.9.x driver. I've just downgraded to 8.8.x and I'm rebuilding now. I'll try to post back in a few days to confirm that the driver downgrade worked. In my case, if the rebuild holds for 72 hours it should indicate the driver was in fact the issue.

  • 201. Re: Random drive fails with new Matrix Storage Manager 8.9
    adaand Community Member
    Currently Being Moderated

    Hi, I have same problem only with Windows 7 (no problems until i was using Vista Ultimate 64bit). I hope that Intel or Microsoft will solve this big problem.

     

    Here my cfg:

     

    From Intel Matrix Store Console:

    System Information

    Kit Installed: 8.9.0.1023
    Kit Install History: 8.9.0.1023, Uninstall
    Shell Version: 8.9.0.1023

    OS Name: Microsoft Windows 7 Ultimate
    OS Version: 6.1.7600  Build 7600
    System Name: ANDREA
    System Manufacturer: ASUSTeK Computer INC.
    System Model: P5B-Deluxe
    Processor: Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz
    BIOS Version/Date: American Megatrends Inc. 1238   , 09/30/2008

    Language: ENU

     

    Intel(R) Matrix Storage Manager

    Intel RAID Controller: Intel(R) ICH8R/ICH9R/ICH10R/DO/PCH SATA RAID Controller
    Number of Serial ATA ports: 6

    RAID Option ROM Version: 6.1.0.1002
    Driver Version: 8.9.0.1023
    RAID Plug-In Version: 8.9.0.1023
    Language Resource Version of the RAID Plug-In: 8.9.0.1023
    Create Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Create Volume Wizard: 8.9.0.1023
    Create Volume from Existing Hard Drive Wizard Version: 8.9.0.1023
    Language Resource Version of the Create Volume from Existing Hard Drive Wizard: 8.9.0.1023
    Modify Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Modify Volume Wizard: 8.9.0.1023
    Delete Volume Wizard Version: 8.9.0.1023
    Language Resource Version of the Delete Volume Wizard: 8.9.0.1023
    ISDI Library Version: 8.9.0.1023
    Event Monitor User Notification Tool Version: 8.9.0.1023
    Language Resource Version of the Event Monitor User Notification Tool: 8.9.0.1023
    Event Monitor Version: 8.9.0.1023

    Array_0000
    Status: No active migrations
    Hard Drive Data Cache Enabled: Yes
    Size: 698.6 GB
    Free Space: 0 GB
    Number of Hard Drives: 3
    Hard Drive Member 1: ST3250620AS
    Hard Drive Member 2: ST3250620AS
    Hard Drive Member 3: ST3250410AS
    Number of Volumes: 2
    Volume Member 1: Sysvol
    Volume Member 2: Data

    Sysvol
    Status: Degraded     --------> I'm working with degraded array because when i rebuild array it's working only for a few time -------
    System Volume: No
    Volume Write-Back Cache Enabled: Yes
    RAID Level: RAID 5 (striping with parity)
    Strip Size: 64 KB
    Size: 65 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Hard Drives: 3
    Hard Drive Member 1: ST3250620AS
    Hard Drive Member 2: ST3250620AS
    Hard Drive Member 3: ST3250410AS
    Parent Array: Array_0000

    Data
    Status: Degraded
    System Volume: No
    Volume Write-Back Cache Enabled: Yes
    RAID Level: RAID 5 (striping with parity)
    Strip Size: 128 KB
    Size: 400.7 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Hard Drives: 3
    Hard Drive Member 1: ST3250620AS
    Hard Drive Member 2: ST3250620AS
    Hard Drive Member 3: ST3250410AS
    Parent Array: Array_0000

    Hard Drive 0
    Usage: Array member
    Status: Normal
    Device Port: 0
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: ST3250620AS
    Serial Number: 3QE0ET3Q
    Firmware: 3.AAD
    Native Command Queuing Support: Yes
    Hard Drive Data Cache Enabled: Yes
    Size: 232.8 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Volumes: 2
    Volume Member 1: Sysvol
    Volume Member 2: Data
    Parent Array: Array_0000

    Hard Drive 1
    Usage: Array member
    Status: Normal
    Device Port: 1
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: ST3250620AS
    Serial Number: 9QE4TVRB
    Firmware: 3.AAE
    Native Command Queuing Support: Yes
    Hard Drive Data Cache Enabled: Yes
    Size: 232.8 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Volumes: 2
    Volume Member 1: Sysvol
    Volume Member 2: Data
    Parent Array: Array_0000

    Hard Drive 2
    Usage: Array member
    Status: Failed
    Device Port: 2
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: ST3250410AS
    Serial Number: 6RY4PRT0
    Firmware: 3.AAC
    Native Command Queuing Support: Yes
    Hard Drive Data Cache Enabled: Yes
    Size: 232.8 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes
    Number of Volumes: 2
    Volume Member 1: Sysvol
    Volume Member 2: Data
    Parent Array: Array_0000

    Hard Drive 3
    Usage: Non-RAID hard drive
    Status: Normal
    Device Port: 5
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 2
    Model: Maxtor 6V160E0
    Serial Number: V30MW9DG
    Firmware: VA111900
    Native Command Queuing Support: Yes
    System Hard Drive: Yes
    Size: 149 GB
    Physical Sector Size: 512 Bytes
    Logical Sector Size: 512 Bytes

    CD/DVD Drive 0
    Device Port: 3
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 1
    Model: TSSTcorp CDDVDW SH-S203B
    Serial Number: Data not reported
    Firmware: SB03

    CD/DVD Drive 1
    Device Port: 4
    Device Port Location: Internal
    Current Serial ATA Transfer Mode: Generation 1
    Model: TSSTcorpCD/DVDW SH-S183A
    Serial Number: Data not reported
    Firmware: SB03

     

     

    Here other info from CPU-Z:

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version   1.52.2

    Processors
    -------------------------------------------------------------------------

    Number of processors  1
    Number of threads  2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
      -- Thread 0 0
    -- Core 1
      -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1   ID = 0
    Number of cores  2 (max 2)
    Number of threads 2 (max 2)
    Name   Intel Core 2 Duo E6600
    Codename  Conroe
    Specification  Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID   6.F.6
    Extended CPUID  6.F
    Core Stepping  B2
    Technology  65 nm
    Core Speed  1600.0 MHz
    Multiplier x FSB 6.0 x 266.7 MHz
    Rated Bus speed  1066.7 MHz
    Stock frequency  2400 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
    L1 Data cache  2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache  4096 KBytes, 16-way set associative, 64-byte line size
    FID/VID Control  yes
    FID range  6.0x - 9.0x
    Max VID   1.325 V

     

    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID   0
    Topology  Processor ID 0, Core ID 0, Thread ID 0
    Type   01008001h
    Max CPUID level  0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID  
    0x00000000  0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001  0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
    0x00000002  0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003  0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004  0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004  0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004  0x04004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005  0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006  0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007  0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008  0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009  0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A  0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000  0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001  0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002  0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003  0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004  0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005  0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006  0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007  0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008  0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B  0x00000000 0xFEE00900
    MSR 0x00000017  0x00000000 0x88048928
    MSR 0x000000CD  0x00000000 0x00000800
    MSR 0x0000003F  0x00000000 0x000000EA
    MSR 0x000000CE  0x001B0928 0x7F7F071B
    MSR 0x000001A0  0x00000040 0x62972489
    MSR 0x000000EE  0xA8000000 0xC17D4300
    MSR 0x0000011E  0x00000000 0xBE702109
    MSR 0x0000019C  0x00000000 0x88260000
    MSR 0x00000198  0x09280928 0x0600061B
    MSR 0x00000199  0x00000000 0x0000061B

    CPU Thread 1
    APIC ID   1
    Topology  Processor ID 0, Core ID 1, Thread ID 0
    Type   01008001h
    Max CPUID level  0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 4 MB, 2 thread(s)

    CPUID  
    0x00000000  0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001  0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
    0x00000002  0x05B0B101 0x005657F0 0x00000000 0x2CB43049
    0x00000003  0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004  0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004  0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004  0x04004143 0x03C0003F 0x00000FFF 0x00000001
    0x00000005  0x00000040 0x00000040 0x00000003 0x00000020
    0x00000006  0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007  0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008  0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009  0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A  0x07280202 0x00000000 0x00000000 0x00000000
    0x80000000  0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001  0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002  0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003  0x43203229 0x20205550 0x20202020 0x20202020
    0x80000004  0x30303636 0x20402020 0x30342E32 0x007A4847
    0x80000005  0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006  0x00000000 0x00000000 0x10008040 0x00000000
    0x80000007  0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008  0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B  0x00000000 0xFEE00800
    MSR 0x00000017  0x00000000 0x88048928
    MSR 0x000000CD  0x00000000 0x00000800
    MSR 0x0000003F  0x00000000 0x000000EA
    MSR 0x000000CE  0x001B0928 0x7F7F071B
    MSR 0x000001A0  0x00000040 0x62972489
    MSR 0x000000EE  0xA8000000 0xC17D4300
    MSR 0x0000011E  0x00000000 0xBE702109
    MSR 0x0000019C  0x00000000 0x88260000
    MSR 0x00000198  0x09280928 0x0600061B
    MSR 0x00000199  0x00000000 0x0000061B

     

    Chipset
    -------------------------------------------------------------------------

    Northbridge   Intel P965/G965 rev. C1
    Southbridge   Intel 82801HB/HR (ICH8/R) rev. B0
    Graphic Interface  PCI-Express
    PCI-E Link Width  x16
    PCI-E Max Link Width  x16
    Memory Type   DDR2
    Memory Size   4096 MBytes
    Channels   Dual, (Symmetric)
    Memory Frequency  400.0 MHz (2:3)
    CAS# latency (CL)  5.0
    RAS# to CAS# delay (tRCD) 5
    RAS# Precharge (tRP)  5
    Cycle Time (tRAS)  18
    Command Rate (CR)  2T
    MCHBAR I/O Base address  0x0FED14000
    MCHBAR I/O Size   4096
    MCHBAR registers
      00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
    30 06 5A 0F 00 10 28 00 01 00 00 00 37 17 44 03 65
    40 09 80 03 0B 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 40 12 00 00 D8 00 04 00 01 00 04 00 00 00
    B0 08 00 D8 00 04 00 02 00 08 00 00 00 00 00 D8 00
    C0 02 00 01 00 04 00 00 00 00 00 00 00 00 00 D8 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
    110 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120 1F 7F 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
    130 82 F6 54 D8 07 26 00 32 80 19 02 00 80 19 02 00
    140 E1 90 0C 00 BF B0 0C 00 DF 36 9B 01 5F 57 9B 01
    150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 10 00 00 00 10 00 00 00 10 00 00 00
    170 10 00 00 00 00 00 00 00 00 00 00 00 01 FF FF FF
    180 00 01 00 00 00 00 00 00 00 00 00 00 13 00 00 00
    190 63 00 00 00 00 00 00 00 00 0A 00 00 40 A0 00 00
    1A0 FF FF 00 00 CF 13 00 00 13 00 00 00 80 05 00 00
    1B0 B1 00 00 00 50 00 00 00 50 00 00 00 50 00 00 00
    1C0 50 00 00 00 50 00 00 00 50 00 00 00 50 00 00 00
    1D0 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 03 18 55 00 88 00 00 00 01 00 00 0F 00 03 00 00
    1F0 00 80 00 00 02 04 06 08 20 63 36 00 00 00 00 00
    200 08 00 10 00 20 00 20 00 02 02 86 00 00 00 00 00
    210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    220 00 00 00 00 00 00 02 01 00 00 00 00 00 00 01 04
    230 00 00 00 00 00 00 02 00 00 00 00 00 00 02 08 04
    240 00 60 00 00 10 23 05 00 00 07 04 08 00 11 01 00
    250 95 93 33 AC C6 03 68 54 46 5D 05 33 0C 00 F5 15
    260 90 09 76 0B FF 00 0E 13 00 30 CC CF 31 18 02 00
    270 00 1E 55 01 01 86 08 00 82 10 23 08 31 01 00 00
    280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    290 1C 09 F2 04 00 00 00 00 14 14 B0 10 00 22 34 00
    2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    330 00 00 00 00 00 00 88 00 00 00 00 02 00 22 00 00
    340 00 80 00 40 42 02 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    360 00 00 88 00 00 00 00 02 00 22 00 00 00 80 00 C0
