OK hello This is my first Post, I just had to Reinstall my chipsets and Computer operating system, First time and I came across this problem where my "SM Bus Controller" Wasnt Working correctly so time to go digging threw the internet for this chipset. to find many other people having this same problem, but most of the sights sayed to come here and download the "Intel® Chipset Software Installation Utility" so I did I then grabed the copy for my XP home Edition saved it and got all the drivers , and installed them to no avail it didnt install my SM Bus Controller Driver, Sorry for the bad typing lol I thought ok what about forcing it so I then clicked on Control Panel/System/Hardware and then clicked repair it asks me what file location I would like so I went to where the folder was on my downloads and clicked it it still didnt work, Thought ok one last thing usualy works Force Uninstall it/ Restart Computer, Go into safe mode and redo what I did with going to the file and trying to have it force grab out of the File, Didnt work again, what did I do wrong usualy pretty6 good at fixing computers after all I made this computer from the ground up so this is a HomeBuild Computer But here is my computer specs sorry if I showed to much dont know much about hackers althou I have nothing to hide and plus its a fresh install for my computer anyways so its not liek I have any personal details on it and plus well My RL name shows up on this post so lol dont care have nothing to hide anyways so here you all are,
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.60.1
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E6750
Codename Conroe
Specification Intel(R) Core(TM)2 Duo CPU E6750 @ 2.66GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 2000.1 MHz
Multiplier x FSB 6.0 x 333.4 MHz
Rated Bus speed 1333.4 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 8.0x
Max VID 1.350 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x00020800 0x0000E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30353736 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00000000 0x8800882A
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D082A 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62872489
MSR 0x000000EE 0xA8000000 0xC37D5300
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x882D0000
MSR 0x00000198 0x082A082A 0x0600082A
MSR 0x00000199 0x00000000 0x0000082A
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x01020800 0x0000E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30353736 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00000000 0x8800882A
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D082A 0x7F7F071A
MSR 0x000001A0 0x00000040 0x62872489
MSR 0x000000EE 0xA8000000 0xC37D5300
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x0000019C 0x00000000 0x882E0000
MSR 0x00000198 0x082A082A 0x0600082A
MSR 0x00000199 0x00000000 0x0000082A
Chipset
-------------------------------------------------------------------------
Northbridge Intel P35/G33/G31 rev. A2
Southbridge Intel 82801IR (ICH9R) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Symmetric)
Memory Frequency 533.4 MHz (5:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 60
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 58 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
30 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 65
40 08 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
50 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 08 00 08 00 00 00 00
110 45 2C 00 00 44 99 00 CA 68 10 00 00 00 00 00 00
120 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
130 82 36 57 D8 07 26 E0 42 40 81 F1 7D 40 81 F1 7D
140 1F A1 1E 00 1B 61 1F 00 E7 38 1C 02 E5 58 0C 02
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
170 2D 00 00 00 FF 01 35 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 13 0E 00 00
190 62 00 00 00 00 00 00 00 03 2E 00 00 40 A0 00 00
1A0 FF FF 00 00 CF 13 00 00 00 00 00 00 A8 17 00 00
1B0 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 58 55 01 8C 00 00 00 10 00 00 0F 00 03 00 00
1F0 C0 90 00 00 02 04 06 08 20 2F 80 04 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 26 14 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 AA 8C 00 00
240 00 11 00 01 10 23 05 00 00 07 C6 0E 00 44 41 00
250 99 04 3C F0 88 05 78 74 47 E6 0E 3C 10 14 A5 15
260 91 3D 37 0B 8A 00 10 13 00 40 D0 CF 37 BF 02 03
270 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 16 0B 66 00 00
340 00 80 00 C0 C1 01 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 98 01 00 00 00 0A 05 66 00 00 00 80 00 C0
370 D5 15 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
390 00 00 00 0A 05 66 00 00 00 80 00 C0 D9 99 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 98 01 00 00 00 0A
3C0 05 66 00 00 00 80 00 C0 D9 99 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 18 02 00 00 00 22 21 86 00 00
3F0 00 80 42 C1 C1 01 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 18 02 00 00 00 22 21 86 00 00 00 80 42 C1
420 C1 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 16 0B 66 00 00 00 80 00 C0 C1 81 00 00
450 12 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 4E 03 73 01 0D 03 6B 01 5F 16 46 06 00 E0 CB 17
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 20 74 00 00 97 2B 00 00
510 55 95 00 00 AF 06 00 00 BE 09 00 00 BF 02 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 11 32 00 00
530 65 76 00 00 24 09 00 00 24 09 00 00 00 08 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 01 00 00 00 04 70 00 00 0F 00 00 00 0F 00 00 00
560 01 00 00 00 04 60 00 00 0F 00 00 00 0F 00 00 00
570 01 00 00 00 04 50 00 00 0F 00 00 00 0A 00 00 00
580 01 00 00 00 04 40 00 00 0F 00 00 00 0A 00 00 00
590 01 00 00 00 04 30 00 00 0F 00 00 00 05 00 00 00
5A0 01 00 00 00 04 20 00 00 0F 00 00 00 05 00 00 00
5B0 01 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
5C0 01 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 03 00 00 00 F0 FF 31 EC D8 0C C0 00
5E0 04 87 A5 AA 07 38 00 00 00 80 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 02 00 00 00 00 00 00 80
600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 26 14 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 AA 8C 00 00
640 00 11 00 01 10 23 25 00 00 07 C6 0E 00 44 41 00
650 99 04 3C F0 88 05 78 74 47 E6 0E 3C 10 14 A5 15
660 91 3D 37 0B 8A 00 10 13 00 40 D0 CF 37 BF 02 03
670 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 21 00 00 00 78 07 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 00 04 02 01 10
6E0 00 00 00 00 04 02 01 10 00 00 00 04 02 01 08 00
6F0 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 00
700 08 04 00 02 01 00 10 00 00 00 00 00 02 01 10 04
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 98 01 00 00 00 1E 0F 66 00 00
740 00 80 00 C0 C1 01 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 98 01 00 00 00 0A 05 66 00 00 00 80 00 C0
770 D5 15 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
790 00 00 00 0A 05 66 00 00 00 80 00 C0 D9 99 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 98 01 00 00 00 0A
7C0 05 66 00 00 00 80 00 C0 D9 99 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 18 02 00 00 00 42 21 86 00 00
7F0 00 80 42 C1 C1 01 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 18 02 00 00 00 42 21 86 00 00 00 80 C3 C1
820 C1 01 00 00 30 97 86 39 B0 D6 87 39 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
840 00 00 00 1E 0F 66 00 00 00 80 00 C0 C1 81 00 00
850 12 00 00 00 12 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 4E 03 73 01 0D 03 6B 01 5F 16 46 06 00 E0 CB 17
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 2B 63 00 00 97 2B 00 00
910 44 74 00 00 85 05 00 00 F0 05 00 00 2D 02 00 00
920 00 00 00 00 00 00 00 00 01 00 00 00 22 43 00 00
930 66 87 00 00 24 09 00 00 24 09 00 00 00 08 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 01 00 00 00 04 70 00 00 0F 00 00 00 0F 00 00 00
960 01 00 00 00 04 60 00 00 0F 00 00 00 0F 00 00 00
970 01 00 00 00 04 50 00 00 0F 00 00 00 0A 00 00 00
980 01 00 00 00 04 40 00 00 0F 00 00 00 0A 00 00 00
990 01 00 00 00 04 30 00 00 0F 00 00 00 05 00 00 00
9A0 01 00 00 00 04 20 00 00 0F 00 00 00 05 00 00 00
9B0 01 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
9C0 01 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
9D0 0C 00 00 80 00 00 00 00 F0 FF 31 CC D8 0C C0 00
9E0 04 C6 A5 AA 07 38 00 00 00 F0 07 00 00 00 00 00
9F0 00 00 00 00 0F 00 00 00 02 00 00 00 00 00 00 00
A00 10 00 20 00 20 00 20 00 86 86 00 00 66 00 00 00
A10 08 0F 00 04 07 07 E0 00 00 18 AD 0B 3C E0 00 00
A20 00 74 FF 01 20 1A 00 10 FF 03 26 FB 37 1F 20 00
A30 40 10 19 45 10 00 20 00 20 00 20 00 86 86 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 8E 20 55 BB F4 81
AA0 33 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 01 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 01 04 00 00 05 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
B30 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
B70 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
B80 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
B90 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
BA0 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
BB0 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
BC0 2F 45 2F 45 2F 47 2F 2F 47 2F 47 00 27 3F 00 00
BD0 21 1D 12 16 3F 3F 00 00 1F 3F 1F 3F 27 3F 27 3F
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 52 4A 07 00 FF FF 12 84 12 12 12 12 0F 0F 0F 0F
C00 44 20 00 40 0F 0F 0F 0F 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 F4 D0 14 10 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 6B 1F 1F 6B 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 01 01 01 01 00 74 00 00 99 04 11 74 29 00 00 74
CE0 00 00 80 00 09 00 80 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 04 00 00 00 C4 01 00 03
E10 00 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00
E70 00 00 00 D2 C1 DC 32 00 20 F0 00 01 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE FF
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 02 00 02 00 03 00 11 20 AA C2 A2 00 00 00 10 40
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 CB 5A DB 06 4C 02 00 00 00 00 00 00
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-8500F (533 MHz)
Part number CM3X2G1333C9DHX
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-18-24 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-23-31 @ 609 MHz
JEDEC #4 9.0-9-9-26-35 @ 685 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-8500F (533 MHz)
Part number CM3X2G1333C9DHX
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-18-24 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-23-31 @ 609 MHz
JEDEC #4 9.0-9-9-26-35 @ 685 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 51 01 08 0F 00 3C 00
10 69 78 69 3C 69 11 2C 95 70 03 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 1F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
