Hi I am Aravind,
I am facing a strange problem with my new system.It's based on Intel DH67VR.My system freezes during anyone of these events
1)Either during startup and immediately after launching a program
2)Freezes in between playing a video with strange sound
3)While opening browser and tying an URL
4)While navigating using a mouse
I have replaced the RAM module 4 times and tried two different brands and no relief.Also reformatted my system and loaded Windows xp professional SP3 with minimal applications,still unstable.
Given below are the details which I have extracted using Everest.Any suggestion to rectify the issue is highly appreciable
If further information need to be provided,please let me know
| Computer Type | ACPI Multiprocessor PC | ||||
| Operating System | Microsoft Windows XP Professional | ||||
| OS Service Pack | Service Pack 3 | ||||
| Internet Explorer | 8.0.6001.18702 (IE 8.0) | ||||
| DirectX | 4.09.00.0904 (DirectX 9.0c) |
| Motherboard: | |||||
| CPU Type | DualCore , 3100 MHz (31 x 100) | ||||
| Motherboard Name | Unknown | ||||
| Motherboard Chipset | Unknown | ||||
| System Memory | 3495 MB | ||||
| DIMM3: Corsair CMV4GX3M1A1333C9 | 4 GB DDR3-1333 DDR3 SDRAM (9-9-9-24 @ 666 MHz) (8-8-8-22 @ 592 MHz) (6-6-6-16 @ 444 MHz) | ||||
| BIOS Type | AMI (02/15/11) | ||||
| Display: | |||||
| Video Adapter | Intel(R) HD Graphics Family (1024 MB) | ||||
| Video Adapter | Intel(R) HD Graphics Family (1024 MB) | ||||
| Monitor | Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) [22" LCD] (HMAS600517) | ||||
| Monitor | Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) [22" LCD] (HMAS600517) | ||||
| Multimedia: | |||||
| Audio Adapter | Creative Audigy SE (SB0570) Sound Card | ||||
| Storage: | |||||
| IDE Controller | Intel(R) 6 Series/C200 Series Chipset Family 2 port Serial ATA Storage Controller - 1C08 | ||||
| IDE Controller | Intel(R) 6 Series/C200 Series Chipset Family 4 port Serial ATA Storage Controller - 1C00 | ||||
| Disk Drive | ST2000DL003-9VT166 (1863 GB, IDE) | ||||
| Optical Drive | TSSTcorp CDDVDW SH-222AB | ||||
| SMART Hard Disks Status | OK | ||||
| Input: | |||||
| Keyboard | Logitech HID-Compliant Keyboard | ||||
| Mouse | Logitech HID-compliant Cordless Mouse | ||||
| Motherboard Properties: | |||||
| Manufacturer | Intel Corporation | ||||
| Product | DH67VR | ||||
| Version | AAG27177-201 | ||||
| Serial Number | BTVR120001DR | ||||
| [ DIMM3: Corsair CMV4GX3M1A1333C9 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Corsair CMV4GX3M1A1333C9 | ||||
| Serial Number | None | ||||
| Module Size | 4 GB (2 ranks, 8 banks) | ||||
| Module Type | Unbuffered DIMM | ||||
| Memory Type | DDR3 SDRAM | ||||
| Memory Speed | DDR3-1333 (667 MHz) | ||||
| Module Width | 64 bit | ||||
| Error Detection Method | None | ||||
| Memory Timings: | |||||
| @ 666 MHz | 9-9-9-24 (CL-RCD-RP-RAS) / 34-107-5-10-5-5 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| @ 592 MHz | 8-8-8-22 (CL-RCD-RP-RAS) / 30-95-5-9-5-5 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| @ 444 MHz | 6-6-6-16 (CL-RCD-RP-RAS) / 23-72-4-7-4-4 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| Memory Module Features: | |||||
| Auto Self Refresh | Not Supported | ||||
| Extended Temperature Range | Supported | ||||
| Extended Temperature Refresh Rate | Not Supported | ||||
| On-Die Thermal Sensor Readout | Not Supported | ||||
| Memory Module Manufacturer: | |||||
| Company Name | Corsair Memory, Inc. | ||||
| Product Information | http://www.corsairmemory.com/products/xms_home.aspx | ||||
| BIOS Properties: | |||||
| BIOS Type | AMI | ||||
| BIOS Version | BLH6710H.86A.0104.2011.0215.1516 | ||||
| System BIOS Date | 02/15/11 | ||||
| Video BIOS Date | 10/03/10 | ||||
| BIOS Manufacturer: | |||||
| Company Name | American Megatrends Inc. | ||||
| Product Information | http://www.ami.com/amibios | ||||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | ||||
| [ Intel(R) HD Graphics Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Intel(R) HD Graphics Family | ||||
| Adapter String | Intel(R) HD Graphics 2000 | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) HD Graphics Family | ||||
| DAC Type | Internal | ||||
| Memory Size | 1024 MB | ||||
| Installed Drivers: | |||||
| igxprd32 | 6.14.10.5374 | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/chipsets | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ Intel(R) HD Graphics Family ] | |||||
| Video Adapter Properties: | |||||
| Device Description | Intel(R) HD Graphics Family | ||||
| Adapter String | Intel(R) HD Graphics 2000 | ||||
| BIOS String | Intel Video BIOS | ||||
| Chip Type | Intel(R) HD Graphics Family | ||||
| DAC Type | Internal | ||||
| Memory Size | 1024 MB | ||||
| Installed Drivers: | |||||
| igxprd32 | 6.14.10.5374 | ||||
| Video Adapter Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/chipsets | ||||
| Driver Download | http://support.intel.com/support/graphics | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) | ||||
| Monitor ID | SAM0524 | ||||
| Model | SyncMaster | ||||
| Monitor Type | 22" LCD | ||||
| Manufacture Date | Week 23 / 2009 | ||||
| Serial Number | HMAS600517 | ||||
| Max. Visible Display Size | 48 cm x 27 cm (21.7") | ||||
| Picture Aspect Ratio | 16:9 | ||||
| Horizontal Frequency | 30 - 81 kHz | ||||
| Vertical Frequency | 56 - 60 Hz | ||||
| Maximum Pixel Clock | 170 MHz | ||||
| Maximum Resolution | 1920 x 1080 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | Active-Off | ||||
| Supported Video Modes: | |||||
| 640 x 480 | 60 Hz | ||||
| 800 x 480 | 60 Hz | ||||
| 800 x 600 | 60 Hz | ||||
| 1024 x 600 | 60 Hz | ||||
| 1024 x 768 | 60 Hz | ||||
| 1152 x 864 | 60 Hz | ||||
| 1280 x 720 | 60 Hz | ||||
| 1280 x 768 | 60 Hz | ||||
| 1280 x 800 | 60 Hz | ||||
| 1280 x 1024 | 60 Hz | ||||
| 1366 x 768 | 60 Hz | ||||
| 1400 x 1050 | 60 Hz | ||||
| 1440 x 900 | 60 Hz | ||||
| 1680 x 1050 | 60 Hz | ||||
| 1920 x 1080 | 60 Hz | ||||
| Monitor Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/us/consumer/type/type.do?group=computersperipherals&type=monitors | ||||
| Driver Download | http://www.samsung.com/us/support/download/supportDownMain.do | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) ] | |||||
| Monitor Properties: | |||||
| Monitor Name | Samsung SyncMaster P2250(G)/P22500(G)/Magic P2250G (Digital) | ||||
| Monitor ID | SAM0524 | ||||
| Model | SyncMaster | ||||
| Monitor Type | 22" LCD | ||||
| Manufacture Date | Week 23 / 2009 | ||||
| Serial Number | HMAS600517 | ||||
| Max. Visible Display Size | 48 cm x 27 cm (21.7") | ||||
| Picture Aspect Ratio | 16:9 | ||||
| Horizontal Frequency | 30 - 81 kHz | ||||
| Vertical Frequency | 56 - 60 Hz | ||||
| Maximum Pixel Clock | 170 MHz | ||||
| Maximum Resolution | 1920 x 1080 | ||||
| Gamma | 2.20 | ||||
| DPMS Mode Support | Active-Off | ||||
| Supported Video Modes: | |||||
| 640 x 480 | 60 Hz | ||||
| 800 x 480 | 60 Hz | ||||
| 800 x 600 | 60 Hz | ||||
| 1024 x 600 | 60 Hz | ||||
| 1024 x 768 | 60 Hz | ||||
| 1152 x 864 | 60 Hz | ||||
| 1280 x 720 | 60 Hz | ||||
| 1280 x 768 | 60 Hz | ||||
| 1280 x 800 | 60 Hz | ||||
| 1280 x 1024 | 60 Hz | ||||
| 1366 x 768 | 60 Hz | ||||
| 1400 x 1050 | 60 Hz | ||||
| 1440 x 900 | 60 Hz | ||||
| 1680 x 1050 | 60 Hz | ||||
| 1920 x 1080 | 60 Hz | ||||
| Monitor Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/us/consumer/type/type.do?group=computersperipherals&type=monitors | ||||
| Driver Download | http://www.samsung.com/us/support/download/supportDownMain.do | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| Device Description | Type | |||
| Creative Audigy SE (SB0570) Sound Card | PCI |
Hi,
Based on the tests done so far, I'd recommend the following:
1. Test with an officially, validated Operating System; see the following URL:
http://intel.com/support/motherboards/desktop/sb/CS-008326.htm
2. If the problem continues, even with a supported Operating System, try the following:
2.1. Enter the BIOS.
2.2. Once in the BIOS setup utility, press <F9> to restore BIOS default settings.
2.3. Reset any customized BIOS settings. Clear all DMI event logs by setting the option to "Enable", which is located in the Advanced/Event Log Configuration section of the BIOS Setup utility.
2.4. Press <F10> to save the new settings and reboot the system.
.
Also, if I am understanding this report, your memory is plugged in to the DIMM4 socket. I would recommend you move your memory stick to the DIMM1 socket...
Do You have IDU (Intel Desktop utilities installed)?
Hi,
Still the issue persists.Is this a common problem with Intel H67 chipset
I have replaced wireless mouse with USB combo to check and the system freezes sporadically
Hi,
I did all those points mentioned and still facing the same

