Intel AMT-capable systems are required to take advantage of manageability software solutions being developed by Intel® Software Partner Program members. Here is a link to Order an Intel vPro "Activation-Ready" PC. For more Intel® vPro™ software solutions offered by program members, take a look at the Intel Business Exchange Software and Partner Directory: “Software products optimized for Intel® Active Management Technology deliver solutions that solve the most costly IT problems and enable new levels of efficiency for IT managers.”
LEGEND:
* = Free Trial Exists E = Enterprise Application S = Small to Medium Business
Company/ Product Name | Power Mgt & Energy Saving | Asset Mgt & Control | Remote Diagnosis & Repair | Unattended Updates | Client Isolation & Recovery | Agent Integrity Monitoring | Endpoint Access Control | Access to PCs Out of Network | IT Auditing Tools |
|---|---|---|---|---|---|---|---|---|---|
| Use Cases: | UC 1,2,3 | UC4,5 | UC2 | UC7 | UC8 | UC9 | UC12 (CIRA) | ||
| SyAM/System Area Manager (E) | x | x | x | x | x | ||||
| FAMATECH/Radmin (*S) | x | x | |||||||
| Aranda/LOM (E) | x | x | x | ||||||
| Comvigo, Inc./IM Lock Professional 2009(US)(S, *) | x | x | |||||||
Tidaldata Solutions PVT. Ltd./TildalData UHS v1.6 (India) (S) | x | x | x | x | |||||
| Artin Dynamics/SPARA- v2.0 (India) (E) | x | x | x | x | x | ||||
| HSBSoft Technologies/Everest Enterprise 1.2 (India) (*) | x | x | x | ||||||
MTM Software/ SysComparePro 1.3 (US) (E*) | x | x | |||||||
| Manage Operations f/t/a/ Ki Networks/ MO 3.8.1 (US) (S) | x | x | x | x | x | ||||
Airties Wireless Communications (http://www.airties.com/) / Air 5452 vPro Capable Modem - 1.0.0.8 (Turkey) (S) | x | x | |||||||
| Tectona Softsolutions (P) Ltd./OwnyIT - 10 (India) (E) | x | x | x | x | x | ||||
| SOE Software/RDMC Enterprise Management System -7.1 (Australia) (E*) | x | x | x | x | x | ||||
| Visit the Intel Business Exchange Software and Partner Directory | |||||||||
There are no comments on this document