Where to Buy
Want Intel® vPro™ technology? Here's how to get your hands on it...look in the following tables.
Want to find out if your PCs or Workstations already have Intel® vPro™ technology? Click here to download the Intel® AMT Scan tool, then use it to scan your network to find systems with Intel vPro technology.
Many of the following links provided are thanks to Eric Townsend and his site, Find a vPro System. Please visit that site for additional information.
The following tables show you the exact models for each manufacturer with Intel® vPro Technology. Looking for an embedded system that supports Intel vPro Technology? Click here for a list of embedded systems.
Acer
| Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | Veriton L670G | Intel® Q45 Express | USFF | 5.0 |
Intel® Q45 Express | SFF | 5.0 | ||
Intel® Q45 Express | mini-tower | 5.0 | ||
Intel® Q45 Express | mini-tower | 5.0 | ||
Veriton M680 | Intel® Q57 Express | mini-tower | 6.0 | |
| Veriton S680 | Intel® Q57 Express | SFF | 6.0 | |
| Veriton X680 | Intel® Q57 Express | SFF | 6.0 | |
| Gateway DS11, DS11G | Intel® Q57 Express | SFF | 6.0 | |
| Gateway DT11, DT11G | Intel® Q57 Express | micro-tower | 6.0 | |
| Older Versions | ||||
Notebook | TravelMate 649 | Mobile Intel® GM965 Express | Thin/Light | 2.5 |
Mobile Intel® PM965 Express | Full Size | 2.5 | ||
TravelMate 6594 | Mobile Intel® GM965 Express | Full Size | 2.5 | |
Intel® PM45 Express | 4.0 | |||
Intel® PM965 Express | 2.5 | |||
Intel® GM45 Express | 4.0 | |||
Intel® GM965 Express | 2.5 | |||
| TravelMate 8572 | Mobile Intel® HM55 Express |
Last updated on 02/16/2010
Dell
For Intel® vPro™ Technology information: click here
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | OptiPlex 780 | Intel® Q45 Express | USFF, Mini-Tower, Desktop, SFF | 5.0 |
| OptiPlex 790 | Intel® Q67 Express | USFF, Mini-Tower, Desktop, SFF | 7.1 | |
Intel® Q45 Express | Mini-Tower, Desktop, SFF | 5.0 | ||
Intel® Q57 Express | Mini-Tower, Desktop, SFF | 6.0 | ||
| OptiPlex 990 | Intel® Q67 Express | USFF, Mini-Tower, Desktop, SFF | 7.1 | |
| Older Versions | OptiPlex 960, 755, 745c | |||
Notebook | Mobile Intel® GS45 Express | 12.1" screen | 4.0 | |
Mobile Intel® GS45 Express | 13.3" screen | 4.0 | ||
| Latitude E4310 | Mobile Intel® QS57 Express | 13.3" screen | 6.0 | |
| Latitude E5400 | Mobile Intel® 45 Express | 14.1" screen | 4.0 | |
| Latitude E5500 | Mobile Intel® 45 Express | 15.4" screen | 4.0 | |
| Latitude E6220 | Mobile Intel® QM67 Express | 12.5" screen | 7.1 | |
| Latitude E6320 | Mobile Intel® QM67 Express | 13.3" screen | 7.1 | |
Mobile Intel® 45 Express | 14.1" screen | 4.0 | ||
Mobile Intel® QS57 Express | 13.3" screen | 6.0 | ||
| Latitude E6420 | Mobile Intel® QM67 Express | 14" screen | 7.1 | |
| Latitude E6420 ATG | Mobile Intel® QM67 Express | 14" screen | 7.1 | |
Mobile Intel® 45 Express | 15.4" screen | 4.0 | ||
| Latitude E6510 | Mobile Intel® QM57 Express | 14.1" screen | 6.0 | |
| Latitude E6520 | Mobile Intel® QM67 Express | 15.6" screen | 7.1 | |
| Workstation | Precision T1600 | Intel® C206 | Mini Tower | 7.1 |
| Precision Mobile Workstation M4600 | Intel® C206 | 15.6" screen | 7.1 | |
| Precision Mobile Workstation M6600 | Intel® C206 | 17.3" screen | 7.1 |
Last updated: 7/18/2011
Fujitsu
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
| Desktop | ESPRIMO D5390 | Intel® Q57 Express | Desktop | 6.0 |
| ESPRIMO P9900 | Intel® Q57 Express | micro-BTX Midi-Tower | 6.0 | |
| ESPRIMO E9900 | Intel® Q57 Express | Desktop | 6.0 | |
| ESPRIMO Q9000 | Intel® Q57 Express | USFF | 6.0 | |
| ESPRIMO P900 | Intel® Q67 | Mini Tower or Desktop | 7.0 | |
Workstation | CELSIUS W280 | Intel® Q57 Express | micro-BTX Midi-Tower Workstation | 6.0 |
| CELSIUS W380 | Intel® Q57 Express | BTX Tower Workstation | 6.0 | |
| CELSIUS W480 | Intel® Q57 Express | BTX Tower Workstation | 6.0 | |
| CELSIUS W510 | Intel® C206 | Pedestal | 7.0 | |
| CELSIUS W410 | Intel® Q67 | Pedestal | 7.0 | |
Notebook | LIFEBOOK E8420 | Intel® GM45 Express | Full | 4.2 |
LIFEBOOK T 5010 | Intel® GM45 Express | Tablet | 4.2 | |
CELSIUS H265 | Intel® PM45 Express | Workstation | 4.2 | |
CELSIUS H270 | Intel® PM45 Express | Workstation | 4.2 | |
CELSIUS H250 | Mobile Intel® PM965 Express | Workstation | 2.5 | |
| CELSIUS H700 | Intel® QM57/QS57 Chipset | 15.6" Mobile Workstation | 6.0 | |
| LIFEBOOK E780 | Intel® QM57/QS57 Chipset | 15.6" Notebook | 6.0 | |
| LIFEBOOK P770 | Intel® QM57/QS57 Chipset | 12.1" ULV | 6.0 | |
| LIFEBOOK S710 | Intel® QM57/QS57 Chipset | 14" Notebook | 6.0 | |
| LIFEBOOK S760 | Intel® QM57/QS57 Chipset | 13.3" Notebook | 6.0 | |
| LIFEBOOK T900 | Intel® QM57/QS57 Chipset | 13.3" Tablet | 6.0 | |
| LIFEBOOK T730 | Intel® QM57 Chipset | 12.1" Tablet | 6.0 |
Last updated: 05/14/2010
HP
For Intel® vPro™ Technology information: click here
Pre-provisioning is not yet available for notebooks. For notebooks, Intel® Centrino® 2 with vPro™ technology is optional in North America. Check with HP for the latest information on availability. NOTE: When you order, specifically select Intel® vPro™ technology as an option.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | HP Compaq 8000 Elite CMT | Intel® Q45 Express | Convertible Mini-tower | 5.0 |
| HP Compaq 8000 Elite SFF | Intel® Q45 Express | Small Form Factor | 5.0 | |
| HP Compaq 8000 Elite USDT | Intel® Q45 Express | Ultra Slim Desktop | 5.0 | |
| HP Compaq 8000f Elite USDT | Intel® Q45 Express | Ultra Slim Desktop with HP Environmental PC Technology | 5.0 | |
| HP Compaq 8100 Elite CMT | Intel® Q57 Express | Convertible Mini-tower | 6.0 | |
| HP Compaq 8100 Elite SFF | Intel® Q57 Express | Small Form Factor | 6.0 | |
| HP Compaq 8200 Elite CMT | Intel® Q67 Express | Convertible Minitower | 7.0 | |
| HP Compaq 8200 Elite MT | Intel® Q67 Express | Microtower | 7.0 | |
| HP Compaq 8200 Elite SFF | Intel® Q67 Express | Small Form Factor | 7.0 | |
| HP Compaq 8200 Elite USDT | Intel® Q67 Express | Ultra-slim Desktop | 7.0 | |
Notebook | Mobile Intel® GS45 ICH9M- Enhanced | 12.1" with Optical Drive | 4.1 | |
| HP EliteBook 2540p | Mobile Intel® QM57 Chipset | 12.1" | 6.0 | |
Mobile Intel® GS45 ICH9M- Enhanced | 12.1" Convertible Tablet | 4.1 | ||
| HP EliteBook 2740p | Mobile Intel® QM57 Chipset | 12.1" Diagonal Touch Screen | 6.0 | |
Mobile Intel®PM45 for Discreet or GM45 for Integrated Graphics ICH9M Enchanced | 14.1" Notebook w/Discrete or Integrated Graphics | 4.1 | ||
Mobile Intel®PM45 Express ICH9M- Enhanced | 15.4" Notebook w/Discreet Graphics | 4.1 | ||
Mobile Intel®PM45 Express ICH9M Enhanced | 17" Notebook w/Discreet Graphics | 4.1 | ||
| HP EliteBook 8440p | Intel® QM57/QS57 Express | 14.0" Notebook | 6.0 | |
| HP EliteBook 8540p | Intel® QM57/QS57 Express | 15.6" Notebook | 6.0 | |
Mobile Intel® GM965 Express | Thin/Light | 2.6 | ||
Mobile Intel® GM965 Express | Thin/Light | 2.6 | ||
Mobile Intel® GM965 Express | Mainstream | 2.6 | ||
Mobile Intel® PM965 Express | Mainstream | 2.6 | ||
HP Compaq 8510p | Mobile Intel® PM965 Express | Performance | 2.6 | |
HP Compaq 8510w | Mobile Intel® PM965 Express | Performance | 2.6 | |
HP Compaq 8710p | Mobile Intel® PM965 Express | Performance | 2.6 | |
HP Compaq 8710w | Mobile Intel® PM965 Express | Performance | 2.6 | |
| HP ProBook 6540b | Intel® QM57 Express | Smartbuy SMB sku does not have vPro enabled. | 6.0 | |
| HP ProBook 6450b/6550b | Intel® QM57 Express | Smartbuy SMB sku does not have vPro enabled. | 6.0 | |
| HP ProBook 6360b | Mobile Intel® QM67 Express | 13.3" Notebook | 7.0 | |
| HP ProBook 6460b | Mobile Intel® QM67 Express | 14.0" Notebook | 7.0 | |
| HP ProBook 6560b | Mobile Intel® QM67 Express | 15.6" Notebook | 7.0 | |
| HP ProBook 5330m | Mobile Intel® QM67 Express | 13.3" Thin and Light | 7.0 | |
| HP EliteBook 2560p | Mobile Intel® QM67 Express | 12.5" Ultralight Notebook | 7.0 | |
| HP EliteBook 2760p | Mobile Intel® QM67 Express | 12.1" Convertible Tablet | 7.0 | |
| HP EliteBook 8460p | Mobile Intel® QM67 Express | 14.0" Notebook | 7.0 | |
| HP EliteBook 8560p | Mobile Intel® QM67 Express | 15.6" Notebook | 7.0 | |
| Workstation | Z210 CMT | Intel® C206 | Convertible Minitower | 7.0 |
| Z210 SFF | Intel® C206 | Small Form Factor | 7.0 | |
| HP EliteBook 8440w Mobile Workstation | Intel® QM57/QS57 Express | Mobile workstation | 6.0 | |
| HP EliteBook 8460w Mobile Workstation | Mobile Intel® QM67 Express | 14.0" Mobile Workstation | 7.0 | |
Mobile Intel®PM45 Express ICH9M Enhanced | 15.4" Workstation Notebook w/Discreet Graphics | 4.1 | ||
| HP EliteBook 8540w Mobile Workstation | Intel® QM57/QS57 Express | Mobile workstation | 6.0 | |
| HP EliteBook 8560w Mobile Workstation | Mobile Intel® QM67 Express | 15.6" Mobile Workstation | 7.0 | |
Mobile Intel®PM45 Express ICH9M Enhanced | 17" Workstation Notebook w/Discreet Graphics | 4.1 | ||
| HP EliteBook 8740w Mobile Workstation | Intel® QM57/QS57 Express | 17" mobile workstation | 6.0 | |
| HP EliteBook 8760w Mobile Workstation | Mobile Intel® QM67 Express | 17.3" Mobile Workstation | 7.0 |
**Includes Intel® vPro™ Technology when ordered with an Intel® Stable Image Platform Program (Intel® SIPP) processor with Intel® vPro™ technology. The current Intel® SIPP processors are: Intel® Core™2 Quad processor Q9000 series and Intel® Core™2 Duo processor E8000 series. Check www.intel.com for the latest information on Intel SIPP with the 2010 Intel® Core™ vPro™ processors.
Last Updated: 8/9/2011
Lenovo
Pre-provisioning is available for desktops and notebooks. The Lenovo ThinkCentre M55p is ready for USB provisioning only. The Lenovo ThinkCentre M57p/M58p and notebook platforms are ready for either remote configuration or USB provisioning. Intel® vPro-capable notebooks include Intel wireless capability. Note: customers should verify with their sales representative that the model configuration they selected has the minimum system ingredients for Intel® vPro technology platforms. The PC Models shown here are Intel® vPro-capable only when the correct processors, BIOS, and networking adapters are included.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | Intel® Q965 Expres | SFF | 2.1 | |
Intel® Q35 Express | Tower | 3.0 | ||
ThinkCentre M57p | Intel® Q35 Express | SFF | 3.0 | |
ThinkCentre M57p | Intel® Q35 Express | Desktop | 3.0 | |
ThinkCentre M57p | Intel® Q35 Express | USFF | 3.0 | |
| ThinkCentre M58p | Intel® Q45 Express | Desktop | 5.0 | |
| ThinkCentre M58p | Intel® Q45 Express | SFF | 5.0 | |
| ThinkCentre M58p | Intel® Q45 Express | USFF | 5.0 | |
| ThinkCentre M90p | Intel® Q57 Express | uSFF | 6.0 | |
| ThinkCentre M90p | Intel® Q57 Express | SFF | 6.0 | |
| ThinkCentre M90p | Intel® Q57 Express | Tower | 6.0 | |
| ThinkCentre M90Z | Intel® Q57 Express | 23" touchscreen display | 6.0 | |
Notebook | Mobile Intel® GS45 Express | Thin/Light | 4.0 | |
Mobile Intel® GS45 Express | Tablet | 4.0 | ||
| ThinkPad X201 | Intel® QM57 Express | Thin/Light 12" | 6.0 | |
| ThinkPad X201s | Intel® QS57 Express | Thin/Light 12" | 6.0 | |
| ThinkPad X201-T | Intel® QM57 Express | Thin/Light 12" Tablet | 6.0 | |
Mobile Intel® GS45 Express | Thin/Light | 4.0 | ||
Mobile Intel® GM45 (hybrid) Express | Thin/Light For Intel AT support, upgrade the BIOS here. | 4.0, 4.1 | ||
| ThinkPad T410 | Intel® QM57 Express | Thin/Light, 14.1' | 6.0 | |
| ThinkPad T410s | Intel® QM57 Express | Thin/Light, 14.1" | 6.0 | |
| Intel® QM67 Express | Thin/Light 14.1 | 7.1 | ||
Mobile Intel® GM45 (hybrid) Express | Thin/Light | 4.0 | ||
| ThinkPad T510 | Intel® QM57 Express | Thin/Light | 6.0 | |
| ThinkPad T520, T520i | Intel® QM67 Express | Wide Screen 15.6" | 7.1 | |
Mobile Intel® GM965 Express | Thin/Light | 2.x | ||
Mobile Intel® PM965 Express | Full Size | 2.x | ||
Mobile Intel® GM965 Express | Tablet | 2.x | ||
| ThinkPad X1 | Intel® QM67 Express | 13.3" screen | 7.1 | |
| ThinkPad X220, X220i | Intel® QM67 Express | 12.5" screen | 7.1 | |
ThinkPad X220 Tablet, X220i Tablet | Intel® QM67 Express | Tablet | 7.1 | |
| Workstation | ThinkStation E30 | Intel® C206 | Tower (Pedestal Workstation) | 7.0 |
| ThinkPad W510 | Intel® QM57 Express | 15" Mobile Workstation | 6.0 | |
| ThinkPad W520 | Intel® QM67 Express | 15.6" Mobile Workstation | 7.1 | |
Mobile Intel® PM45 Express | Mobile Workstation | 4.0 | ||
| Intel® QM57 Express | 17" Mobile Workstation | 6.0 | ||
| ThinkPad W520 | Intel® Core i5-i7 | 15" Mobile Workstation | 6.0 |
Last updated 7/19/2011
LG
Available in Korea only.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Notebook | S510 | Mobile Intel® PM965 Express | Full Size | 4.0 |
| Desktop | Z20 | Intel® QM57 Express | SFF | 6.0 |
| B10 | Intel® QM57 Express | SFF | 6.0 | |
| B15 | Intel® QM57 Express | SFF | 6.0 |
Last Updated on 5/8/09
NEC
The following models are available only in Japan.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
| Desktop | Mate ME | Intel® Q57 Express | SFF, energy efficient | 6.0 |
Notebook | VersaPro VE | Intel® QM57 Express | Notebook | 6.0 |
Last Updated on 1/26/2010
Toshiba
Note: Toshiba Dynabook models are not listed here, but may be available with Intel® vPro™ technology in Japan. Contact your authorized Toshiba representative for more information.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Notebook | Satellite Pro S500 | Intel® QM57/QS57 Express | 15.6" Touchscreen | 6.0 |
| Tecra A10 | 15.4" Notebook | 4.0 | ||
| Tecra R10 | 14.1 Notebook | 4.0 | ||
| Tecra M10 | 14.1" Notebook | 4.0 | ||
| Tecra M11 | Intel® QM57/QS57 Express | 14" Notebook | 6.0 | |
| Tecra A11 | Intel® QM57/QS57 Express | 15.4" Notebook | 6.0 | |
| Tecra P11 | Intel® QM57/QS57 Express | 6.0 | ||
| Tecra S11 | Intel® QM57/QS57 Express | 6.0 | ||
| Protege R500 | 12.1" Notebook | 4.0 | ||
| Protege R600 | 12.1" Ultra-thin | 4.0 | ||
| Protege M750 | 12.1" Tablet PC | 4.0 | ||
| Older Versions | Tecra A9, Tecra M9 |
Last Updated on 04/13/2010
Panasonic
United States | Europe | Canada
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Notebook | Mobile Intel® GS45 Express | Business Rugged with a 12.1" LCD Touchscreen | 4.0 | |
| CF-W8 | Mobile Intel® GS45 Express | Business Rugged with a 12.1" LCD and DVD Multi-Drive | 4.0 | |
| CF-F9 | Mobile Intel® GM57 Express | Business Rugged with a 14.1" LCD and a DVD Multi-Drive | 6.0 | |
| Mobile Intel® GS45 Express | Fully Rugged Laptop | 4.0 | ||
| Mobile Intel® QS57 Express | Fully Rugged Convertible Tablet | 6.0 | ||
| CF-C1A | Mobile Intel® QM57 Express | Business Rugged Convertible Tablet with a 12.1" Multi-Touch LCD | 6.0 | |
| CF-52M | Mobile Intel® QM57 Express | Semi-Rugged with a 15.4" WUXGA LCD and discrete graphics | 6.0 | |
| CF-31A | Mobile Intel® QM57 Express | Fully Rugged Laptop wtih a discrete graphics card option | 6.0 | |
| CF-F8 |
Samsung
The "Magic Station" PC is only available in Korea. SENS P55 is available in Korea, EMEA, and PRC.
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | Magic Station DB-P70 | Intel® Q35 Express | Tower | 3.x |
Magic Station DB-Z70 | Intel® Q35 Express | Tower | 3.x | |
Notebook | SENS P55 | Mobile Intel® PM965 Express | Full Size | 2.x |
Intel
http://www.intel.com/products/desktop/motherboard/executive.htm?iid=mbd_body+dt_executive.
Intel boxed motherboards and processors are available through retailers and distributors worldwide. To get the solution that suits your needs, work with a Premier Member of the Intel® Channel Partner Program (link).
Form Factor | PC Model | Chipset | More Info | Latest Intel® |
|---|---|---|---|---|
Desktop | Intel® Q35 Express | Boxed uATX Motherboard | 3.2 | |
Intel® Q45 Express | Boxed uATX Motherboard | 5.2 | ||
Intel® Q45 Express | Boxed mini-ATX Motherboard | 5.2 | ||
| Intel® Q57 Express | Boxed uATX Motherboard | 6.0 |
Last Updated on 1/26/2010
Find additional options at http://www.intel.com/buy/vPro.htm


Comments